AI tool pricing, checked against vendor pages
Prices read from vendor pages rather than review sites. A tool only shows up here if I could confirm its price at the source, so some tools, including a few big names, are missing for now.
- Tools priced
- 131
- With a free plan
- 85
- Last checked
- Nov 3, 2026
- Plan changes
- See the log
- Market view
- Price report
| Category | Free plan | Vendor link | ||
|---|---|---|---|---|
| Sales & marketing | $15 | No | Visit ↗ | |
| Marketing automation platform with deep CRM and AI-driven sequences. Billed yearly for 1,000 contacts: Starter at $15/month, Plus at $49, Pro at $79, Enterprise at $145. Prices rise with contacts. | ||||
| Other | $29 | No | Visit ↗ | |
| AI ad creative generator with built-in conversion scoring. 4.2M+ users producing static and video ads. Starter at $29/month billed yearly ($39 monthly) for 20 credits. Higher plan at $249/month for 300 credits. | ||||
| Writing & SEO | $29 | Yes | Visit ↗ | |
| The serious SEO tool: largest link index, sharpest keyword data, fewest gimmicks. Free Webmaster Tools for your own sites. Starter at $29/month credit-based. Lite at $129/month, Standard at $249/month, Advanced at $449/month, Enterprise $1,499/month. Annual saves 17%. | ||||
| Research & data | $0 | Yes | Visit ↗ | |
| Product analytics platform with AI features for funnel and retention analysis. Free Starter plan. Plus starts at $0 and scales with event volume, first 2M events a month free. Enterprise custom. | ||||
| Writing & SEO | $39 | No | Visit ↗ | |
| Predicts which copy variant will perform before you publish it. Starter at $49/month or $39/month billed yearly. Data-Driven at $99/month or $79/month billed yearly. 7-day free trial. | ||||
| Sales & marketing | $49 | Yes | Visit ↗ | |
| Lead database plus outreach sequencer in one tool. The starting point for most modern sales stacks. Free plan with 900 credits per seat per year. Billed annually per seat: Basic at $49/month, Professional at $79/month, Organization at $119/month with a 3-seat minimum. | ||||
| Meetings & time | $10.99 | Yes | Visit ↗ | |
| Asana's AI features baked into its enterprise PM platform: smart goals, work briefs, status updates. AI features included in Starter ($10.99/user/month annual) and above. Free tier exists for individuals. | ||||
| Other | $400 | No | Visit ↗ | |
| Modern ATS + recruiting analytics that high-growth startups choose over Greenhouse in 2026. Priced by company size, from about $400/month for small teams. Add-ons include SMS and SCIM directory sync. | ||||
| Sales & marketing | $35 | Yes | Visit ↗ | |
| Modern CRM built for startups and product-led companies, with AI throughout. Free for up to 3 seats. Plus at $35/user/month billed yearly ($44 monthly), Pro at $79 ($99 monthly), Enterprise custom. | ||||
| Other | $20 | No | Visit ↗ | |
| Enterprise AI coding assistant with deep repo indexing across entire codebases. Flat team pricing: Standard at $20/month with $20 of usage, Business at $100/month with $100 of usage, up to 50 seats. Enterprise custom. | ||||
| Design & decks | $29 | No | Visit ↗ | |
| Bulk AI photo enhancement for real estate: HDR-style finish in seconds per image. Essential at $29/month for 100 images during a limited-time 50% discount ($58 regular). Extra images priced per image. | ||||
| Sales & marketing | $19 | No | Visit ↗ | |
| AI meeting assistant with built-in CRM enrichment and deal intelligence at mid-market price points. Billed yearly per recorder seat: Startup at $19 ($29 monthly), Organization at $29 ($39 monthly), Enterprise at $39. Add-ons from $19 per seat. | ||||
| Design & decks | $14.50 | No | Visit ↗ | |
| Design-system-driven presentation tool: rules ensure every slide stays on-brand. Pro at $14.50/month billed yearly. Team at $40/user/month billed yearly ($50 monthly). Single project option at $45. | ||||
| Sales & marketing | $49 | Yes | Visit ↗ | |
| Newsletter platform with built-in growth tools (referrals, ad network). Free up to 2,500 subscribers. On yearly billing at the smallest list size, Lite at $49/month and Pro at $95/month, rising with subscribers. Enterprise custom. | ||||
| Coding & docs | $25 | Yes | Visit ↗ | |
| Browser-native AI app builder from StackBlitz: prompt to running prototype in seconds. Free plan with daily limits. Pro at $25/month, Teams at $30/member/month. Yearly billing saves up to 28%. | ||||
| Sales & marketing | $150 | Yes | Visit ↗ | |
| Open-source chatbot framework with strong NLU; the developer's pick for custom AI agents. Free plan with 100 conversations. Plus at $150/month billed yearly for 250 conversations, Team at $750/month for 1,500. | ||||
| Design & decks | $1.60/image | No | Visit ↗ | |
| Hybrid: human-edited photo enhancement and virtual staging, often AI-assisted. Per-image pricing: image enhancement $1.60, day to dusk $4, virtual staging $24, floor plan redraws from $24. | ||||
| Legal & education | $0 | Yes | Visit ↗ | |
| Chrome extension that adds AI features directly into Google Docs, Slides, and Classroom. Free plan. New sign-ups get 14 days of Premium. Premium for schools and districts is custom-priced. | ||||
| Sales & marketing | $5 | Yes | Visit ↗ | |
| Social media scheduling tool with AI-assisted post creation. The clean, simple option. Free plan. Essentials at $5/channel/month and Team at $10/channel/month, both billed yearly. | ||||
| Meetings & time | $12 | Yes | Visit ↗ | |
| Open-source scheduling with AI-assisted booking and routing. Calendly alternative. Free for individuals. Teams at $12/user/month and Organizations at $28/user/month, billed yearly. | ||||
| Meetings & time | $10 | Yes | Visit ↗ | |
| The category-defining scheduling tool; embedded booking pages, round-robin, payment collection. Free tier with 1 event type. Standard at $10/seat/month annual ($12 monthly). Teams at $16/seat/month annual. Enterprise custom. | ||||
| Design & decks | $12 | Yes | Visit ↗ | |
| All-purpose design tool with Magic Studio AI features for designs, presentations, and video. Free plan. Pro at $12/month billed yearly ($18 monthly). Business at $20.83/person/month billed yearly ($25 monthly). | ||||
| Video & audio | $15 | Yes | Visit ↗ | |
| ByteDance's free video editor with surprisingly capable AI features. Free plan. Pro at $179.99/year, about $15/month ($19.99 monthly). Ultra and Teams plans above that. Prices vary by region. | ||||
| Other | $24.99 | Yes | Visit ↗ | |
| Mobile-first AI video editor with best-in-class auto-captions and one-tap B-roll generation. Free version with limited features. Max at $24.99/month, Frontier at $69.99, higher tiers up to $279.99. These are iOS prices. | ||||
| Research & data | $8 | Yes | Visit ↗ | |
| OpenAI's flagship. The chatbot most people already pay for, with the deepest ecosystem. Free plan. Go at $8/month, Plus at $20/month, Pro from $100/month with $200 and $500 tiers. Business at $25/user/month billed yearly. | ||||
| Writing & SEO | $17 | Yes | Visit ↗ | |
| Anthropic's chatbot. The 2026 pick for long-form work that has to hold voice. Free plan. Pro at $17/month billed yearly ($20 monthly), Max at $100/month, Ultra at $200/month. | ||||
| Coding & docs | $20 | No | Visit ↗ | |
| Anthropic's terminal-native coding agent. Runs in your shell, edits your files. No standalone price. Uses your Claude Pro ($20/month), Max ($100-200/month), or pay-per-use API credits. | ||||
| Sales & marketing | $167 | Yes | Visit ↗ | |
| GTM data enrichment + outbound automation in a spreadsheet interface. The 2026 outbound infrastructure. Free plan available. Launch at $167/month billed yearly, Growth at $446/month billed yearly, both priced on actions and data credits. | ||||
| Writing & SEO | $129 | No | Visit ↗ | |
| Premium content optimization tool used by enterprise content teams. Entry plan at $129/month with 50 tracked queries, $399/month with 300 tracked queries, Enterprise custom. | ||||
| Meetings & time | $9 | Yes | Visit ↗ | |
| ClickUp's built-in AI that surfaces project info and drafts updates inside its task manager. Brain comes with every ClickUp plan and a monthly credit allowance. Free Forever, Core at $9, Business at $17, Max at $100 per user/month billed yearly. Extra credits at $10 per 10K. | ||||
| Coding & docs | $24 | Yes | Visit ↗ | |
| AI-driven PR review bot with line-by-line feedback and chat. Free for open-source repos. Essentials at $24/developer/month billed yearly ($30 monthly), Team at $48 ($60 monthly), a higher tier at $72, Enterprise custom. | ||||
| Video & audio | $59 | Yes | Visit ↗ | |
| AI avatar video tool built for workplace learning teams. Free Starter plan. Professional at $59/month on an annual plan with 30 minutes a month. Enterprise custom. | ||||
| Coding & docs | $5.78 | Yes | Visit ↗ | |
| Atlassian docs workspace with Jira integration and bundled Atlassian Intelligence. Free for up to 10 users. Standard at $5.78/user/month, Premium at $11.16/user/month. Enterprise custom. | ||||
| Research & data | $12 | Yes | Visit ↗ | |
| AI search engine for scientific literature. Answers research questions with citations from peer-reviewed papers only. Free plan. Pro at $12/month billed yearly ($20 monthly), Deep at $45 ($65 monthly). Teams custom. | ||||
| Writing & SEO | $24 | No | Visit ↗ | |
| Marketing writing platform that has pivoted toward workflow automation. Chat at $24/month billed yearly ($29 monthly). Growth at $1,000/month billed yearly, Expansion at $2,000, Scale at $3,000. Enterprise custom. | ||||
| Legal & education | $0 | Yes | Visit ↗ | |
| AI-generated interactive lessons: polls, word clouds, and student response activities. Free for teachers. School and district plans are custom-priced. | ||||
| Coding & docs | $8 | Yes | Visit ↗ | |
| AI-first code editor forked from VS Code. The 2026 default for serious AI coding. Free plan with limited AI usage. Plus at $8/month, Premium at $30/month, Super at $100/month, Ultra at $200/month. | ||||
| Video & audio | $4.70 | No | Visit ↗ | |
| Photo-to-talking-avatar API with sub-minute generation times. 14-day trial. Billed annually: Lite at $4.70/month, Pro at $16/month, Advanced at $108/month. Enterprise custom. | ||||
| Design & decks | $9.99 | No | Visit ↗ | |
| AI presentation generator with a focus on guided flows and structured slides. Pro at $9.99/month billed yearly, $19.99/month billed quarterly, or $24.99 month to month. One-time credit packs from $4.99. | ||||
| Video & audio | $16 | Yes | Visit ↗ | |
| Edit video and audio by editing a transcript. The 2026 default for podcast and talking-head video. Free plan. Hobbyist at $16/month billed yearly ($24 monthly), Creator at $24 ($35 monthly), Business at $50 ($65 monthly). | ||||
| Legal & education | $12.50 | Yes | Visit ↗ | |
| Adapts any text to multiple reading levels for differentiated instruction. Free plan. Premium at $149.99/year, about $12.50/month ($14.99 monthly). School pricing by enrollment. | ||||
| Legal & education | $4.17 | Yes | Visit ↗ | |
| MagicSchool's closest competitor: AI lesson planning, assessment generation, and teacher resources. Free plan with no card required. Paid plan at $49.99/year, about $4.17/month. Regional pricing may vary. | ||||
| Video & audio | $6 | Yes | Visit ↗ | |
| Best-in-class AI voice generation: cloning, narration, dubbing. Free plan with 10k credits/month. Starter at $6/month, Creator at $22, Pro at $99, Scale at $299, Business at $990. | ||||
| Research & data | $49 | Yes | Visit ↗ | |
| AI research assistant for systematic literature review across 138M+ papers. Free Basic plan. Pro at $49/user/month billed yearly, Scale at $229/user/month billed yearly. Enterprise custom. | ||||
| Video & audio | $15 | Yes | Visit ↗ | |
| Free AI meeting notetaker with paid team coaching features; aggressive free-tier-led growth model. Free plan with unlimited recording. Premium at $16/month billed yearly ($20 monthly). Team at $15/user ($19 monthly), Business at $25/user ($34 monthly), 2-user minimum. | ||||
| Other | $7 | Yes | Visit ↗ | |
| Meeting management with AI notes + agendas + action-item tracking + enterprise compliance controls. Free plan. Team at $7/user/month billed yearly ($11 monthly), Business at $15 ($23 monthly), Enterprise at $25. | ||||
| Design & decks | $16 | Yes | Visit ↗ | |
| AI features built into Figma: design generation, asset search, prototyping. Free Starter plan with limited AI credits. AI credits come with Figma seats. Professional full seat at $16/month, Organization at $55/month, Enterprise at $90/month. | ||||
| Video & audio | $10 | Yes | Visit ↗ | |
| Meeting transcription and AI-summarized action items that integrates with Slack, CRM, and Notion. Free tier with 800 minutes/month storage. Pro at $10/seat/month annual ($18 monthly). Business at $19/seat/month. Enterprise custom. | ||||
| Writing & SEO | $39 | No | Visit ↗ | |
| Content brief generator plus AI writer, focused on long-form SEO content. Starter at $39/month billed yearly ($49 monthly), Professional at $103 ($129 monthly), Scale at $239 ($299 monthly). 7-day free trial. | ||||
| Other | $130 | No | Visit ↗ | |
| Recruiting CRM with AI-assisted outreach sequencing and ATS-integrated pipeline analytics. From $130/month billed yearly for companies of 1 to 10 people. Larger teams quoted by company size. | ||||
| Other | $59 | Yes | Visit ↗ | |
| AI contract drafting inside Microsoft Word with a free tier. The accessible Spellbook alternative. Free plan. Pro at $59/month billed yearly ($75 monthly), Business at $259 ($320 monthly), Enterprise from $600/month. | ||||
| Coding & docs | $10 | Yes | Visit ↗ | |
| The original AI pair programmer, deeply integrated with GitHub. Free tier with 2,000 completions/month. Pro at $10/month, Pro+ at $39/month, Max at $100/month with larger AI credit allowances. | ||||
| Sales & marketing | $7 | No | Visit ↗ | |
| Gmail with the Gemini AI add-on for help-me-write and thread summarization. Per user/month: Business Starter at $7, Standard at $14, Plus at $22. Gemini included. 14-day trial. | ||||
| Writing & SEO | $12 | Yes | Visit ↗ | |
| AI writing assistant for grammar, tone, and polish across email and docs. Grammarly is now part of Superhuman. Free plan. Pro at $12/member/month billed yearly ($15 monthly), Business at $33 ($40 monthly). | ||||
| Meetings & time | $14 | Yes | Visit ↗ | |
| AI meeting notes that work in the background without a bot joining the call. Free Basic plan with limited meeting history. Business at $14/user/month, Enterprise at $35/user/month. | ||||
| Coding & docs | $1/credit | Yes | Visit ↗ | |
| AI code reviewer that comments on pull requests with full-codebase context. Free plan with 50 credits a month. Pro at $1 per credit with no seat fees, shared across the organization. Enterprise custom. | ||||
| Research & data | $36 | Yes | Visit ↗ | |
| Collaborative data notebook with built-in AI for SQL, Python, and chart generation. Free Community plan. Professional at $36/editor/month, Team at $75/editor/month, plus usage for larger compute. | ||||
| Video & audio | $29 | Yes | Visit ↗ | |
| AI avatar and video translation tool. The other major player in synthetic video. Free plan. Creator at $29/month or $24/month billed yearly, Pro from $49/month, Business at $149/month plus $20/seat. | ||||
| Other | $494 | No | Visit ↗ | |
| AI-first outbound recruiting: contact sourcing + outreach automation + pipeline nurture in one platform. Solo recruiters start at $494/month with a 7-day free trial. Enterprise seats quoted. | ||||
| Sales & marketing | $99 | No | Visit ↗ | |
| The enterprise social media platform with built-in AI content generation and engagement tools. Standard at $99/user/month billed yearly, Professional at $199, Advanced at $399, custom plans above that. No free plan. | ||||
| Sales & marketing | $7 | Yes | Visit ↗ | |
| All-in-one CRM, marketing, and sales platform with AI (Breeze) bundled in. Free CRM for up to 2 users. Marketing Hub Starter from $7/seat/month with a commitment ($20 monthly). Professional from $800/month ($890 monthly) with 3 core seats, plus a $3,000 onboarding fee. | ||||
| Sales & marketing | $6 | No | Visit ↗ | |
| X (Twitter) scheduling and growth tool with auto-DM and thread-builder. Flexible at $6/month per platform, Creator at $19/month, Pro at $39/month. 7-day free trial. | ||||
| Design & decks | $15 | Yes | Visit ↗ | |
| The image generator that actually renders readable text in images. Best for typography-heavy work. Free plan with 30 credits a week. Plus at $15/month billed yearly ($20 monthly), Pro at $42 ($60 monthly), Team at $20 per user ($30 monthly). | ||||
| Sales & marketing | $94 | No | Visit ↗ | |
| Cold email tool with bundled warmup and built-in lead enrichment. No free tier. Starter at $94/month, Scale at $194/month, Agency at $555/month. Annual saves 10%. | ||||
| Writing & SEO | $59 | No | Visit ↗ | |
| Marketing-specific writing platform built around brand voice and team workflows. Pro at $69/month monthly or $59/month billed yearly. Custom enterprise on Business. 7-day free trial. | ||||
| Coding & docs | $8.33 | Yes | Visit ↗ | |
| Built into every JetBrains IDE. The default if you already pay for IntelliJ, PyCharm, or WebStorm. AI Pro at $100/user/year with 10 monthly credits, AI Ultimate at $300/user/year with 35 monthly credits. Free tier with limited credits. | ||||
| Other | $4 | Yes | Visit ↗ | |
| Khan Academy's AI tutor using Socratic questioning. Free for teachers, $4/month for learners. Free for verified teachers and US districts. Learners $4/month or $44/year. Philanthropic backing keeps schools free. | ||||
| Legal & education | $24 | Yes | Visit ↗ | |
| Resume + cover letter builder with AI drafting, designer-built templates, and a website portfolio option. Free with 4 templates. Monthly at $24, Quarterly $54 (=$18/mo), Yearly $96 (=$8/mo). Premium adds 40+ templates and ATS checker. | ||||
| Sales & marketing | $33 | Yes | Visit ↗ | |
| Formerly ConvertKit. Email marketing built for creators, with strong AI drafting. Free up to 10,000 subscribers. Creator at $33/month billed yearly, Pro at $66/month. Prices rise with list size. | ||||
| Sales & marketing | $18.75 | No | Visit ↗ | |
| Visual-first social media scheduler, strongest for Instagram and Pinterest. Billed yearly: Starter at $18.75/month, Growth at $37.50/month, Scale at $82.50/month. Extra users and social sets cost more. | ||||
| Sales & marketing | $55 | No | Visit ↗ | |
| Personalization-first cold email platform: dynamic images, video, custom variables. Email at $55/seat/month, Multichannel at $87/seat/month, Enterprise custom. 14-day free trial on Multichannel, no card required. | ||||
| Automation | $49.99 | No | Visit ↗ | |
| AI agents that learn your workflow and execute multi-step tasks across email, calendar, and meetings. Free to try with $50 in credits for 7 days. Team at $49.99/month for 5,000 credits, with larger credit packs above that. | ||||
| Meetings & time | $10 | Yes | Visit ↗ | |
| Issue tracker with AI features (Linear Asks, Magic AI) built in. The default for product and engineering teams. Free plan with 250 issues and 2 teams. Basic at $10/user/month, Business at $16/user/month, billed yearly. | ||||
| Other | $149 | No | Visit ↗ | |
| AI localization platform for dev teams: smart routing across LLMs with 200,000+ business customers. Explorer at $149/month, Growth at $379/month, Advanced at $1,049/month, Enterprise custom. | ||||
| Coding & docs | $18 | Yes | Visit ↗ | |
| Async video messaging with AI-generated summaries, transcripts, and chapter markers. Free Starter: 25 videos, 5-minute recordings. Business at $18/user/month, Business + AI at $24/user/month. Enterprise custom. | ||||
| Coding & docs | $25 | Yes | Visit ↗ | |
| Chat-to-full-stack-app AI builder generating React plus Supabase apps that deploy in one click. Free plan. Pro at $25/month and Business at $50/month, each starting at 100 monthly credits. Enterprise custom. | ||||
| Video & audio | $25 | No | Visit ↗ | |
| Top-3 AI video generator with smooth motion and aggregated third-party models (Veo, Kling). Plus at $25/month billed yearly ($30 monthly), Pro at $75 ($90 monthly), Ultra at $250 ($300 monthly). | ||||
| Legal & education | $8.33 | Yes | Visit ↗ | |
| AI platform built specifically for teachers: lesson plans, rubrics, IEP drafts, parent comms. Free plan for teachers. Plus at $8.33/month billed yearly ($12.99 monthly). School and district pricing separate. | ||||
| Sales & marketing | $13 | Yes | Visit ↗ | |
| The default email marketing tool with AI features baked into every paid tier. Free plan up to 250 contacts. Essentials from $13/month, Standard from $20/month, Premium from $350/month, all rising with list size. | ||||
| Automation | $9 | Yes | Visit ↗ | |
| Visual scenario builder with deeper conditional logic than Zapier; the integrator's pick. Free plan. Per 10,000 credits a month: Core at $9, Pro at $16, Teams at $29. | ||||
| Sales & marketing | $14 | Yes | Visit ↗ | |
| Instagram, WhatsApp, and Messenger AI automation; the lightweight chatbot for creators and SMB marketing. Free plan with 25 active contacts. Billed yearly: Essential at $14/month, Pro at $29 ($39 monthly), Business at $69, Advanced at $139. | ||||
| Meetings & time | $9 | No | Visit ↗ | |
| AI-first note app: notes self-organize, AI surfaces what you wrote when you need it. Mem Plus at $9/month, Mem Pro at $29/month, Mem Pro 2x at $49/month. | ||||
| Meetings & time | $100 | Yes | Visit ↗ | |
| AI note-taker specifically for recruiter and interviewer workflows; auto-generates structured interview notes. Free plan. Pro at $100/user/month, Max at $300/user/month. | ||||
| Design & decks | $8 | No | Visit ↗ | |
| The visual quality leader for stylized AI imagery. Still the designer's default in 2026. Billed yearly: Basic at $8/month, Standard at $24, Pro at $48, Mega at $96. Monthly billing: $10, $30, $60, $120. | ||||
| Coding & docs | $0 | Yes | Visit ↗ | |
| AI-powered documentation platform: write, organize, search. Free Starter for up to 5 editors. Pro at $450/month billed yearly ($540 monthly). Enterprise custom. | ||||
| Research & data | $0 | Yes | Visit ↗ | |
| Product analytics platform with AI-assisted funnel and retention queries. Free plan. Growth starts at $0 and scales by event volume. Enterprise quote-based. | ||||
| Meetings & time | $19 | No | Visit ↗ | |
| AI calendar that auto-schedules your tasks around your meetings. Pro AI at $19/month annual, $34/month monthly. 7-day free trial. | ||||
| Automation | $20 | Yes | Visit ↗ | |
| Open-source self-hostable Zapier alternative; the developer-team pick for owning the workflow infra. Free self-hosted Community Edition. Cloud billed yearly: Starter at $20/month for 2.5k executions, Pro at $50 for 10k, Business at $800 for 40k. | ||||
| Research & data | $0 | Yes | Visit ↗ | |
| Google's free AI notebook that grounds answers only in sources you upload. Now called Gemini Notebook. Free with a Google account. Google AI Pro at $19.99/month raises the limits. | ||||
| Meetings & time | $20 | No | Visit ↗ | |
| AI features built into Notion: drafting, summarizing, asking questions about your workspace. Notion AI comes with Business at $20/member/month and Enterprise. Plus at $10/member/month and Free get limited AI access. | ||||
| Video & audio | $15 | Yes | Visit ↗ | |
| AI tool that cuts long-form video (podcasts, talks, streams) into short vertical clips. Free tier with limited credits. Starter at $15/month, Pro at $29/month, Business custom. | ||||
| Video & audio | $8.33 | Yes | Visit ↗ | |
| Meeting transcription and AI summaries. The default if Granola isn't a fit. Free Basic plan. Pro at $8.33/user/month billed yearly ($16.99 monthly). Business at $19.99/user/month billed yearly ($30 monthly). | ||||
| Research & data | $17 | Yes | Visit ↗ | |
| AI search engine that cites sources. The fastest way to research a topic from scratch in 2026. Free plan. Pro at $17/month billed yearly, with a higher tier for unlimited usage. | ||||
| Video & audio | $8 | Yes | Visit ↗ | |
| AI video generator with standout Pikaffects (explosions, transformations) and a generous free tier. Free plan. Starter at $8/month billed yearly ($10 monthly), Creator at $28 ($35 monthly), Fancy from $76 ($95 monthly). | ||||
| Sales & marketing | $14 | No | Visit ↗ | |
| Sales-focused CRM with AI Sales Assistant and pipeline-first design. Billed yearly per seat: Lite at $14/month, Growth at $39, Premium at $59, Ultimate at $79. | ||||
| Other | $19 | No | Visit ↗ | |
| AI social media content + ad generator optimized for e-commerce. Shopify-integrated. Core at $19/month billed yearly ($32 monthly), Rise at $40 ($79 monthly), Enterprise+ at $212 ($249 monthly). | ||||
| Coding & docs | $19 | Yes | Visit ↗ | |
| Product management workspace for roadmap, prioritization, and feedback synthesis. Free plan. Plus at $19/maker/month billed yearly ($25 monthly), Business at $59 ($75 monthly), Enterprise custom. | ||||
| Other | $15 | Yes | Visit ↗ | |
| AI meeting assistant with cross-meeting intelligence and proactive context for managers. Free plan. Pro at $15/user/month billed yearly ($19.75 monthly), Enterprise at $22.50 ($29.75), Enterprise+ at $29.75 ($39.75). | ||||
| Meetings & time | $10 | Yes | Visit ↗ | |
| Calendar protection: it blocks time for your habits and recurring tasks before meetings can. Free forever for 1 calendar. Starter at $10/month monthly or $8/month annual. Business at $15/month. | ||||
| Design & decks | $10 | Yes | Visit ↗ | |
| AI image and vector generator built specifically for designers and brand work. Free plan with limited credits for personal use. Paid plans at $10/month and $16/month billed yearly, team plan at $18/seat/month. | ||||
| Design & decks | $14 | No | Visit ↗ | |
| AI staging, redesign, and exterior visualization for real estate. Four plans from $14 to $99/month: Essential, Pro, Advanced and Agency. | ||||
| Other | $19 | No | Visit ↗ | |
| No-code AI agent builder for business operations: lead qualification, support routing, research at scale. Pro from $19/month billed yearly ($29 monthly). Team from $234 ($349 monthly). Enterprise custom. | ||||
| Coding & docs | $18 | Yes | Visit ↗ | |
| AI-first browser IDE where 75% of users in 2026 never write code manually. Core at $18/month billed yearly ($20 monthly) with $20 of credits. Pro at $90/month billed yearly ($100 monthly) with $100 of credits. | ||||
| Video & audio | $25.49 | Yes | Visit ↗ | |
| AI transcription tuned for accuracy on noisy or accented audio, with a human-edited tier for high-stakes work. Free plan with 45 AI minutes a month. Essentials at $25.49/seat/month billed yearly ($29.99 monthly), Pro at $47.99 ($59.99 monthly). Human transcription from $1.99/min. | ||||
| Legal & education | $29 | Yes | Visit ↗ | |
| ATS-optimized resume builder with AI content suggestions per bullet. Free plan with one resume. Pro at $29/month. Lifetime at $149 one time. Enterprise at $99/month per 200 users. | ||||
| Research & data | $6 | Yes | Visit ↗ | |
| Spreadsheet with built-in AI functions and live data connectors. Free plan. Plus at $6/user/month billed yearly ($8 monthly). Pro at $59/month plus $6/user billed yearly. Rows has joined Superhuman. | ||||
| Video & audio | $12 | Yes | Visit ↗ | |
| AI video generation: text-to-video, image-to-video, and editing tools for generative work. Free plan with 125 one-time credits. Standard at $12/month billed yearly ($15 monthly), Pro at $28 ($35 monthly), Max at $76 ($95 monthly). | ||||
| Meetings & time | $10 | No | Visit ↗ | |
| Premium scheduling alternative to Calendly with overlay invitations and stronger personalization controls. Basic at $12/month or $10/month billed yearly. Premium at $20/month or about $17/month billed yearly. Free to try. | ||||
| Coding & docs | $13 | Yes | Visit ↗ | |
| Captures your screen and turns it into a step-by-step guide with screenshots and instructions. Free plan. Pro Personal at $25/seat/month ($35 without the discount). Pro Team at $13/seat/month ($17), 5-seat minimum. | ||||
| Other | $149 | No | Visit ↗ | |
| Talent search engine with deeper public-data coverage than LinkedIn and specialized filters for diversity, technical, and security roles. SeekOut Sourcing Core at $149/month paid annually or $179 monthly. Larger plans quoted by volume. | ||||
| Writing & SEO | $117.33 | Yes | Visit ↗ | |
| Broader marketing platform: SEO, PPC, content, social, and competitive research in one. Free plan with 10 reports a day. SEO at $139/month ($117.33 billed yearly), Starter at $199 ($165.17), Pro+ at $299 ($248.17). Advanced and Enterprise custom. | ||||
| Other | $100 | No | Visit ↗ | |
| AI translation + 500,000-translator marketplace in one workflow. Adapt from $1,200/year, about $100/month. Higher plans custom. 15-day free trial. | ||||
| Sales & marketing | $39 | No | Visit ↗ | |
| Cold email infrastructure: unlimited inbox rotation, warmup, and AI replies. Base at $39/month, Pro at $94/month, Smart at $174/month, Prime at $379/month. | ||||
| Sales & marketing | $79 | No | Visit ↗ | |
| Enterprise social media management with the deepest analytics and CRM integration. Essentials at $79/seat/month billed yearly ($99 monthly), Standard at $199, Professional at $299, Advanced at $399 per seat/month. | ||||
| Video & audio | $19 | No | Visit ↗ | |
| AI auto-captions and dynamic B-roll for vertical video; the speed-to-publish pick for TikTok and Reels creators. Starter at $19/month, Pro at $39/month, Business at $69/month. Credit packs available. | ||||
| Video & audio | $8 | Yes | Visit ↗ | |
| AI music generator: full-length songs from a prompt, including vocals. Free plan. Pro at $8/month and Premier at $24/month, billed yearly. | ||||
| Sales & marketing | $33 | No | Visit ↗ | |
| Speed-focused email client with AI drafting and triage. Built for inbox zero. Superhuman Mail comes with the Business plan at $33/member/month billed yearly ($40 monthly), bundled with Grammarly, Docs and Go. Enterprise custom. | ||||
| Writing & SEO | $49 | No | Visit ↗ | |
| Content optimization tool: write or edit pages against a real-time SERP analysis. Billed yearly: Discovery at $49/month, AI Search Analytics at $82, Standard at $99, Pro at $182, Peace of Mind at $299. | ||||
| Video & audio | $14 | Yes | Visit ↗ | |
| AI avatar videos for corporate training, marketing, and product demos. Free Basic plan with 500 credits a month. Starter at $14/month billed yearly ($19 monthly), Pro at $59 ($89 monthly). Enterprise custom. | ||||
| Coding & docs | $15 | Yes | Visit ↗ | |
| Browser extension that captures workflows and converts them into shareable how-to docs. Free plan. Pro at $22/user/month billed yearly for 1 to 2 users ($30 monthly). Team of 3+ at $15/user ($20 monthly). | ||||
| Sales & marketing | $39 | No | Visit ↗ | |
| LinkedIn AI content engine; ghost-writes posts in your voice from a one-line topic and schedules them. Starter at $39/month, Growth at $69/month, Pro at $199/month. 7-day free trial. | ||||
| Legal & education | $29 | Yes | Visit ↗ | |
| Job-tracking workspace with AI resume builder, cover letter writer, and ATS match scoring. Free plan. Teal+ at $29 per 30 days, $13 a week, or $79 for 90 days. | ||||
| Sales & marketing | $24.17 | Yes | Visit ↗ | |
| Live chat + AI chatbot for e-commerce and SMB; the lightweight competitor to Intercom Fin. Free plan. Starter at $24.17/month, Growth from $49.17/month, Plus from $300/month. Lyro AI from $32.50/month. | ||||
| Meetings & time | $18 | Yes | Visit ↗ | |
| AI meeting recorder that auto-creates timestamped summaries and pulls action items into reports. Free plan. Pro at $18/seat/month billed yearly, Business at $29/seat/month billed yearly. | ||||
| Coding & docs | $30 | Yes | Visit ↗ | |
| Vercel's AI UI generator: text or Figma to production-ready React + shadcn components. Free plan with a 7-message daily limit. Plus at $30/user/month with $30 of credits. Business at $100/user/month. | ||||
| Other | $12 | Yes | Visit ↗ | |
